<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>C4ISR Conference Insider</title>
		<description></description>
		<link><![CDATA[http://c4isrjournal.com/blogs/insider]]></link>
		<atom:link rel='self' href='http://c4isrjournal.com/blogs/insider/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://c4isrjournal.com/blogs/insider/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[platformpgss]]></title>
			<description><![CDATA[U.S. Naval Air Systems Command, U.S. Army, Raven Aerostar, Neany Inc. & Sarnoff Corp. for Persistent Ground Surveillance System (PGSS).]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/platformpgss.jpg]]></link>
			<guid>image-id:45</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/platformpgss.jpg' medium='image' />
			<media:title><![CDATA[platformpgss]]></media:title>
			<media:description><![CDATA[U.S. Naval Air Systems Command, U.S. Army, Raven Aerostar, Neany Inc. & Sarnoff Corp. for Persistent Ground Surveillance System (PGSS).]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_platformpgss.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[c4isr-awards]]></title>
			<description><![CDATA[CIA CounterTerrorism Center & Office of South Asia Analysis were a Top 5 Winner for Intelligence leading to raid against Osama bin Laden (Organizations Category).
]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/c4isr-awards.jpg]]></link>
			<guid>image-id:44</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/c4isr-awards.jpg' medium='image' />
			<media:title><![CDATA[c4isr-awards]]></media:title>
			<media:description><![CDATA[CIA CounterTerrorism Center & Office of South Asia Analysis were a Top 5 Winner for Intelligence leading to raid against Osama bin Laden (Organizations Category).
]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_c4isr-awards.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sensorsshadow]]></title>
			<description><![CDATA[Defense Intelligence Agency and Lockheed Martin Corporation Advanced Development Program for Shadow Harvest
]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/sensorsshadow.jpg]]></link>
			<guid>image-id:43</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/sensorsshadow.jpg' medium='image' />
			<media:title><![CDATA[sensorsshadow]]></media:title>
			<media:description><![CDATA[Defense Intelligence Agency and Lockheed Martin Corporation Advanced Development Program for Shadow Harvest
]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_sensorsshadow.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[innofirebird]]></title>
			<description><![CDATA[Northrop Grumman & Scaled Composites for Firebird.]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/innofirebird.jpg]]></link>
			<guid>image-id:42</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/innofirebird.jpg' medium='image' />
			<media:title><![CDATA[innofirebird]]></media:title>
			<media:description><![CDATA[Northrop Grumman & Scaled Composites for Firebird.]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_innofirebird.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[innoedgenodes]]></title>
			<description><![CDATA[ U.S. Distributed Common Ground System-Army

Program Office for Edge Nodes
]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/innoedgenodes.jpg]]></link>
			<guid>image-id:41</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/innoedgenodes.jpg' medium='image' />
			<media:title><![CDATA[innoedgenodes]]></media:title>
			<media:description><![CDATA[ U.S. Distributed Common Ground System-Army

Program Office for Edge Nodes
]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_innoedgenodes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[innovlemv]]></title>
			<description><![CDATA[Northrop Grumman & U.S. Army were a Top 5 Winner for Long Endurance Multi-Intelligence Vehicle (LEMV) (Innovations Category). 
]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/innovlemv.jpg]]></link>
			<guid>image-id:40</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/innovlemv.jpg' medium='image' />
			<media:title><![CDATA[innovlemv]]></media:title>
			<media:description><![CDATA[Northrop Grumman & U.S. Army were a Top 5 Winner for Long Endurance Multi-Intelligence Vehicle (LEMV) (Innovations Category). 
]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_innovlemv.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[innovsoldiereyes]]></title>
			<description><![CDATA[Textron Systems Incorporated’s Overwatch Systems for SoldierEyes]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/innovsoldiereyes.jpg]]></link>
			<guid>image-id:39</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/innovsoldiereyes.jpg' medium='image' />
			<media:title><![CDATA[innovsoldiereyes]]></media:title>
			<media:description><![CDATA[Textron Systems Incorporated’s Overwatch Systems for SoldierEyes]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_innovsoldiereyes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[networkgeofusion]]></title>
			<description><![CDATA[U.S. National Reconnaissance Office & SAIC for Communication Externals Geo-Fusion System.

Communications Intelligence External Geo-Fusion System  

 
]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/networkgeofusion.jpg]]></link>
			<guid>image-id:38</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/networkgeofusion.jpg' medium='image' />
			<media:title><![CDATA[networkgeofusion]]></media:title>
			<media:description><![CDATA[U.S. National Reconnaissance Office & SAIC for Communication Externals Geo-Fusion System.

Communications Intelligence External Geo-Fusion System  

 
]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_networkgeofusion.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[platformeurohawk]]></title>
			<description><![CDATA[Cassidian, Northrop Grumman & German Air Force for Euro Hawk. 
]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/platformeurohawk.jpg]]></link>
			<guid>image-id:37</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/platformeurohawk.jpg' medium='image' />
			<media:title><![CDATA[platformeurohawk]]></media:title>
			<media:description><![CDATA[Cassidian, Northrop Grumman & German Air Force for Euro Hawk. 
]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_platformeurohawk.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[platformgeo1]]></title>
			<description><![CDATA[Lockheed Martin, Northrop Grumman & U.S. Air Force Space and Missile Systems Center were a Top 5 Winner for Space Based Infrared System, GEO-1 Satellite (Platforms Category).

for Top 5 Winner for Platforms Category Space Based Infrared System, GEO-1 Satellite

]]></description>
			<link><![CDATA[http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/platformgeo1.jpg]]></link>
			<guid>image-id:36</guid>
			<media:content url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/platformgeo1.jpg' medium='image' />
			<media:title><![CDATA[platformgeo1]]></media:title>
			<media:description><![CDATA[Lockheed Martin, Northrop Grumman & U.S. Air Force Space and Missile Systems Center were a Top 5 Winner for Space Based Infrared System, GEO-1 Satellite (Platforms Category).

for Top 5 Winner for Platforms Category Space Based Infrared System, GEO-1 Satellite

]]></media:description>
			<media:thumbnail url='http://c4isrjournal.com/blogs/insider/wp-content/blogs.dir/3/files/2011-award-winners/thumbs/thumbs_platformgeo1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) C4ISR Conference Insider (http://c4isrjournal.com/blogs/insider)]]></media:copyright>
		</item>
	</channel>
</rss>

